| Form Factor | Portable (270), Desktop (308), Other (19), |
| Capacity | 1GB - 80GB (134), 81GB - 160GB (138), 161GB - 320GB (202), 321GB - 500GB (146), 501GB + (169), |
| Interface | IDE/UDMA (20), Serial ATA (403), USB (6), USB (252), Firewire (26), SCSI (90), Other (8), |
| Spin Rate | 7200 rpm (221), 5400 rpm (98), 4200 rpm (2), 10000 rpm (35), 5200 rpm (3), 15000 rpm (66), 5900 rpm (7), |
| Internal ? | Internal hard drive (366), External hard drive (267), Hot-swap hard drive (85), Removable hard drive (33), |
| Type | Hard Drive (695), Solid State Drive (95), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
|
![]() 30% |
WESTERN DIGITAL 1. HD Caviar SE/500GB SATA II 720 |
| €47.19 Incl VAT |
![]() 23% |
TOSHIBA 2. Toshiba 1Tb external Hard Dri |
| €85.91 Incl VAT |
![]() 20% |
WESTERN DIGITAL 3. WD3200BEVT Notebook Drvive 2. |
| €49.61 Incl VAT |
![]() 14% |
SEAGATE 4. MOMENTUS 7200.4 250GB SATA 2.5 |
| €58.08 Incl VAT |
![]() 13% |
SEAGATE 5. MOMENTUS 5400.6 160GB SATA 2.5 |
| €42.35 Incl VAT |