| Handheld Type | Handheld (8), Smartphone (7), Data collection terminal (40), BlackBerry (2), EBook reader (4), |
| Operating System | BlackBerry (2), Sony reader (2), Windows CE (12), Windows Mobile (43), |
| Processor Speed | 200 - 399 MHz (5), 400+ MHz (51), |
| Networking (Wireless ?) | Bluetooth (1), Spectrum24 (1), Wireless (52), |
| Networking (Bluetooth ?) | Bluetooth (52), |
| Networking (Infrared ?) | IrDA (6), Wireless (25), |
| GPS? | GPS receiver (21), None (34), |
| Colour support | 16-bit (64k colours) (25), 18-bit colour (2), 3-bit (8 grey levels) (4), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
![]() 29% |
HP 1. HP iPAQ 114 Classic Handheld/E |
| €243.21 Incl VAT |
![]() 29% |
HP 2. HP iPAQ 214 Enterprise Handhel |
| €306.13 Incl VAT |
![]() 18% |
HP 3. HP iPAQ 214 Classic Handheld |
| €321.86 Incl VAT |
![]() 14% |
HP 4. HP iPAQ 114 Classic Handheld |
| €258.94 Incl VAT |
![]() 11% |
HP 5. iPAQ 914c Business Messenger |
| €474.32 Incl VAT |
| Core i7-975 Extreme 3.33GHz LGA1366 | |