| Processor Type | Intel (565), AMD (129), Other (6), No CPU (37), Turion (1), |
| Installed RAM | 0MB - 1GB (123), 1.1GB - 2GB (212), 2.1GB - 4GB (245), 4GB + (145), |
| Hard Disk | 0GB - 120GB (349), 121GB - 320GB (235), 321GB + (129), |
| Optical Drive | CD-ROM (10), DVD-Writer (304), Blu-Ray (2), DVD-ROM (92), None (226), |
| Operating System | Linux (3), MacOS (15), Other (21), Windows 7 (105), Windows Server (5), Windows Vista (1), Windows Vista (22), Windows XP (165), |
| Monitor ? | Flat panel display (64), None. (673), |
| Chassis Type | Desktop (139), Tower (281), Rack-Mountable (311), |
| Type | Personal computer (332), Server (358), Workstation (47), Other (17), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
![]() 30% |
HP 1. ML110 G5 E2160 (1800/800-1MB) |
| €377.52 Incl VAT |
![]() 24% |
HP 2. HP dc6000 MT, Core 2 Duo E8500 |
| €815.54 Incl VAT |
![]() 21% |
HP 3. HP T5545 Thin Pro, LNX 1GHz 51 |
| €287.98 Incl VAT |
![]() 15% |
LENOVO 4. THINKCENTRE A58 PENT/E5400-2.7 |
| €418.66 Incl VAT |
![]() 9% |
HP 5. HP StorageWorks Data Vault X51 |
| €572.33 Incl VAT |
| Quad Core Xeon Extreme X5355A 2.66G | |