| Processor Type | Intel (381), AMD (121), Other (5), No CPU (24), Turion (1), |
| Installed RAM | 0MB - 1GB (105), 1.1GB - 2GB (178), 2.1GB - 4GB (142), 4GB + (107), |
| Hard Disk | 0GB - 120GB (296), 121GB - 320GB (160), 321GB + (73), |
| Optical Drive | CD-ROM (10), DVD-Writer (181), DVD-ROM (95), None (222), |
| Operating System | Windows XP (87), Windows Vista (1), MacOS (10), Linux (3), Windows Vista (55), Windows 7 (43), Windows Server (6), Other (13), |
| Monitor ? | Flat panel display (35), None. (496), |
| Chassis Type | Desktop (77), Tower (192), Rack-Mountable (261), |
| Type | Personal computer (176), Barebone (6), Server (308), Workstation (39), Other (5), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
|
![]() 38% |
HP 1. ML115 G5 Opteron 1354 (2.2 GHz |
| €244.42 Incl VAT |
![]() 20% |
HP 2. CQ2300UK ATOM/230-1.6G 160GB 1 |
| €256.52 Incl VAT |
![]() 14% |
HP 3. MS215UK ATH2-X2/235E 320GB 2GB |
| €516.67 Incl VAT |
![]() 14% |
ASUSTEK 4. EBXB202-BLK-X0056 ATOM 1.6G BL |
| €257.73 Incl VAT |
![]() 14% |
ACER 5. Aspire Revo R3610, Atom 330 1. |
| €349.69 Incl VAT |